GLUON | Write-ups | Pictures | Payment | |
1 | Abella, Paul Irah C. | submitted | NONE | paid |
2 | Acopiado, Oscar, Jr. A. | submitted | complete | NONE |
3 | Ambrocio, Ronn Mikhail M. | submitted | complete | Inc (1500) |
4 | Co, Kenneth T. | submitted | complete | paid |
5 | Dacanay, John Paul T. | submitted | complete | paid |
6 | Federizo, Adrian-Ver S. | submitted | Inc. (1st yr) | paid |
7 | Flores, Timothy P. | submitted | NONE | NONE |
8 | Gomez, Ray C. | submitted | Inc. (baby) | w/ PTA |
9 | Ilagan, Ian Frederic A. | submitted | NONE | paid |
10 | Mijares, James Kirby C. | submitted | complete | paid |
11 | Mirando, Jonric A. | submitted | complete | paid |
12 | Nael, Jerson M. | submitted | complete | paid |
13 | Pulanco, Juan Paulo P. | submitted | NONE | paid |
14 | Ramos, Dave E. | submitted | complete | NONE |
15 | Rodriguez, Alfonso David C. | submitted | NONE | NONE |
16 | Tan, Michel Alain Niccolo G. | submitted | complete | NONE |
17 | Yap, Hans E. | submitted | complete | paid |
18 | Andaya, Alexis Angela B. | submitted | complete | paid |
19 | Cahilig, Anne Nicole O. | submitted | complete | paid |
20 | Estabaya, Alison M. | submitted | NONE | paid |
21 | Lames, Camille H. | submitted | complete | paid |
22 | Lite, Lea F. | submitted | NONE | NONE |
23 | Ocon, Ima O. | submitted | complete | NONE |
24 | Poneles, Nicole Marie B. | submitted | complete | paid |
25 | Regala, Patricia Kate F. | submitted | complete | paid |
26 | Rivera, Isabel S. | submitted | complete | paid |
27 | Suarez, Maria Carmela B. | submitted | complete | NONE |
28 | Viray, Ethel Dominique E. | REPLACE | complete | paid |
29 | Yapyuco, Alyssa T. | submitted | Inc. (baby) | NONE |
ALSO
Please ask your parents if they deposited on any of the following dates:
July 7
July 8
July 15
July 21
July 28
Aug 1
Aug 2
If they did, and you haven't given a copy of the deposit slip, and you're listed as unpaid, PLEASE inform Kim Ednalino. :D
No comments:
Post a Comment